VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,719,792,591 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,457.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,486,989.7 GB  593,837,620
2 Iran (ISLAMIC Republic Of)  98,707,417.6 GB  5,313,553,208
3 Russian Federation  88,465,299.8 GB  1,392,398,633
4 Japan  68,568,904.0 GB  705,015,187
5 United States  53,225,379.3 GB  1,174,809,140
6 Taiwan  50,834,233.5 GB  792,300,057
7 France  46,290,333.7 GB  591,721,131
8 Indonesia  38,643,107.2 GB  893,091,345
9 India  36,200,136.5 GB  773,476,295
10 Viet Nam  29,751,011.8 GB  502,721,809
11 China  29,581,932.7 GB  773,042,216
12 Thailand  19,625,696.7 GB  346,521,573
13 United Arab Emirates  15,699,339.4 GB  517,999,996
14 Hong Kong  14,750,843.0 GB  241,557,771
15 Myanmar  13,094,141.3 GB  225,070,477
16 Philippines  12,931,898.5 GB  318,099,341
17 Malaysia  11,932,284.1 GB  141,182,275
18 Turkmenistan  11,797,556.2 GB  155,243,450
19 Bangladesh  9,490,799.6 GB  387,516,439
20 Ukraine  9,375,093.7 GB  536,544,042
21 Canada  8,133,957.0 GB  85,315,416
22 Saudi Arabia  8,014,109.3 GB  108,932,681
23 Germany  7,895,005.2 GB  247,825,773
24 Turkey  6,760,278.9 GB  99,308,782
25 Singapore  6,695,597.0 GB  410,330,770
26 Iraq  5,671,439.4 GB  225,026,148
27 Australia  5,632,655.0 GB  114,015,265
28 Brazil  5,366,729.6 GB  1,382,371,314
29 United Kingdom  5,273,467.0 GB  130,067,154
30 Lao People's Democratic Republic  4,550,334.3 GB  74,051,396
31 Pakistan  4,407,434.7 GB  105,019,057
32 Nigeria  3,776,399.1 GB  448,485,357
33 Argentina  3,533,062.7 GB  55,434,612
34 Cambodia  3,216,370.5 GB  92,671,491
35 Kenya  3,054,235.4 GB  183,145,834
36 Mexico  2,490,958.6 GB  44,153,395
37 Oman  2,059,020.9 GB  36,777,551
38 Spain  2,042,585.9 GB  23,389,899
39 Netherlands  1,926,520.9 GB  52,418,371
40 Armenia  1,458,150.4 GB  4,889,646
41 Egypt  1,371,737.4 GB  37,696,339
42 Qatar  1,355,528.7 GB  19,082,145
43 Algeria  1,354,984.0 GB  37,117,015
44 Nepal  1,330,557.3 GB  19,723,326
45 Syrian Arab Republic  1,300,021.6 GB  235,641,171
46 Jordan  1,282,424.6 GB  25,404,533
47 Somalia  1,260,677.9 GB  55,542,969
48 Italy  1,238,865.6 GB  15,168,368
49 Kyrgyzstan  1,173,000.9 GB  13,084,813
50 New Zealand  1,140,858.3 GB  15,110,129
51 Sudan  1,116,744.2 GB  40,974,685
52 Macau  1,056,304.7 GB  19,067,240
53 Colombia  1,044,114.8 GB  19,872,357
54 Kazakhstan  1,042,255.1 GB  15,199,832
55 Sweden  1,002,821.2 GB  18,428,459
56 Cote D'ivoire  967,005.3 GB  12,039,205
57 Ghana  960,321.3 GB  56,676,931
58 Austria  931,083.0 GB  14,625,185
59 Venezuela  870,680.6 GB  26,031,676
60 Belarus  838,605.9 GB  21,890,933
61 Chile  828,783.2 GB  14,201,404
62 Romania  791,947.4 GB  14,419,051
63 Peru  779,109.4 GB  10,659,171
64 Ethiopia  755,531.4 GB  39,132,932
65 Gabon  740,031.9 GB  6,054,131
66 Mongolia  696,979.2 GB  11,313,830
67 Libyan Arab Jamahiriya  684,538.7 GB  19,255,175
68 Kuwait  680,366.6 GB  10,448,545
69 Morocco  653,254.2 GB  25,304,099
70 Poland  638,856.5 GB  9,183,501
71 Yemen  602,338.9 GB  20,439,763
72 Azerbaijan  596,133.9 GB  10,536,247
73 Latvia  590,831.4 GB  3,083,162
74 Ecuador  577,820.1 GB  53,706,251
75 Norway  545,595.0 GB  4,734,613
76 Switzerland  521,876.2 GB  37,820,514
77 Palestinian Territory Occupied  501,808.7 GB  12,403,009
78 Belgium  476,706.8 GB  6,483,101
79 South Africa  465,279.7 GB  17,119,614
80 Finland  440,632.2 GB  3,916,891
81 Tanzania United Republic of  428,873.7 GB  10,836,624
82 Afghanistan  428,825.9 GB  15,795,223
83 Israel  407,795.5 GB  9,229,174
84 Uganda  380,368.1 GB  19,239,670
85 Portugal  374,930.1 GB  5,882,896
86 Denmark  332,202.7 GB  3,046,990
87 Lithuania  324,504.9 GB  4,108,330
88 Hungary  324,266.4 GB  4,882,755
89 Czech Republic  322,771.8 GB  4,964,199
90 Georgia  297,153.0 GB  3,558,281
91 Guinea  281,724.5 GB  8,617,315
92 Greece  268,218.0 GB  3,763,891
93 Sri Lanka  262,321.2 GB  6,614,795
94 Bahrain  227,087.5 GB  3,664,019
95 Tunisia  218,398.1 GB  6,085,522
96 Dominican Republic  217,902.1 GB  6,974,782
97 Brunei Darussalam  214,005.9 GB  1,607,100
98 Bulgaria  212,060.5 GB  4,206,662
99 Guatemala  206,306.0 GB  4,414,352
100 Uzbekistan  203,539.2 GB  4,132,388
101 Lebanon  203,382.1 GB  9,032,414
102 Serbia  200,362.9 GB  3,546,042
103 Panama  189,979.5 GB  5,185,993
104 Bolivia  185,836.5 GB  3,253,015
105 Djibouti  163,563.3 GB  4,260,679
106 Paraguay  160,432.4 GB  2,112,302
107 Ireland  137,494.9 GB  2,122,290
108 Slovenia  133,131.1 GB  1,552,181
109 Costa Rica  117,140.6 GB  1,812,974
110 Croatia (LOCAL Name: Hrvatska)  115,798.2 GB  1,156,559
111 Slovakia (SLOVAK Republic)  110,749.6 GB  1,238,245
112 Moldova Republic of  107,530.4 GB  2,760,026
113 Cuba  106,033.5 GB  2,791,730
114 Albania  104,824.4 GB  2,349,038
115 Bosnia and Herzegowina  102,981.6 GB  936,144
116 Mauritius  99,706.8 GB  1,334,041
117 Jamaica  92,670.9 GB  2,105,920
118 Estonia  81,593.8 GB  1,099,242
119 Bhutan  81,474.6 GB  1,687,742
120 Uruguay  79,814.7 GB  1,168,499
121 Rwanda  62,295.6 GB  1,863,596
122 Luxembourg  61,975.7 GB  1,347,951
123 Honduras  61,669.4 GB  1,417,099
124 Benin  60,893.5 GB  7,051,407
125 Antigua and Barbuda  59,504.1 GB  1,626,197
126 Cyprus  55,802.1 GB  7,572,252
127 Togo  54,001.0 GB  1,419,316
128 Senegal  53,281.0 GB  1,988,476
129 Maldives  53,254.1 GB  910,962
130 Guam  51,704.4 GB  987,272
131 Northern Mariana Islands  44,356.6 GB  270,837
132 Trinidad and Tobago  42,344.0 GB  644,684
133 Macedonia  42,136.0 GB  654,595
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,230.8 GB  3,242,222
136 Timor-leste  34,121.2 GB  744,041
137 Mozambique  33,696.0 GB  2,519,656
138 El Salvador  33,531.4 GB  879,689
139 Fiji  29,968.1 GB  828,770
140 Madagascar  28,925.1 GB  761,114
141 Barbados  28,879.7 GB  353,983
142 Nicaragua  27,356.1 GB  528,370
143 Malta  26,971.6 GB  507,178
144 Puerto Rico  26,768.2 GB  692,881
145 Tajikistan  25,790.6 GB  1,223,405
146 Iceland  25,660.4 GB  771,603
147 Namibia  25,358.3 GB  752,403
148 Palau  24,511.8 GB  193,857
149 Reunion  23,782.1 GB  94,936
150 Seychelles  22,569.9 GB  3,427,748
151 Congo The Democratic Republic of The  21,748.7 GB  1,471,776
152 Chad  21,594.7 GB  4,516,810
153 Angola  21,121.2 GB  800,374
154 Mali  18,608.8 GB  1,072,919
155 Burkina Faso  18,485.4 GB  1,582,499
156 Mauritania  17,904.1 GB  537,543
157 Bahamas  17,885.0 GB  347,740
158 Montenegro  17,822.5 GB  372,345
159 Zambia  16,567.2 GB  664,493
160 Zimbabwe  16,153.8 GB  2,285,613
161 Saint Lucia  15,268.0 GB  185,984
162 Guyana  14,455.7 GB  304,498
163 Papua New Guinea  13,588.7 GB  198,650
164 Malawi  13,367.8 GB  192,948
165 Suriname  11,403.0 GB  313,062
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,367.0 GB  395,674
169 French Polynesia  9,254.5 GB  187,787
170 Belize  9,044.4 GB  517,395
171 Botswana  8,614.7 GB  193,936
172 Gambia  8,560.5 GB  3,639,148
173 Aruba  8,495.8 GB  94,738
174 Saint Vincent and The Grenadines  7,917.9 GB  101,007
175 Curacao  7,145.8 GB  136,037
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.6 GB  60,677
178 South Sudan  6,394.1 GB  345,456
179 Vanuatu  5,641.1 GB  278,236
180 Dominica  5,379.5 GB  295,656
181 Martinique  5,365.3 GB  76,800
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,710
184 Grenada  3,946.6 GB  88,652
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.9 GB  75,654
189 Guadeloupe  3,189.4 GB  43,899
190 Cape Verde  3,008.3 GB  137,603
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,915.3 GB  112,200
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,381.2 GB  165,157
195 Swaziland  2,322.9 GB  86,249
196 American Samoa  2,266.1 GB  49,796
197 Sint Maarten  2,073.6 GB  52,156
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,002.7 GB  77,908
200 Burundi  1,987.9 GB  197,216
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.8 GB  21,961
203 Faroe Islands  1,724.0 GB  30,312
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,913
207 Virgin Islands (BRITISH)  1,198.2 GB  34,393
208 Lesotho  1,161.0 GB  56,462
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,263
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4