VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,719,139,279 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,433.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,483,778.7 GB  593,827,696
2 Iran (ISLAMIC Republic Of)  98,706,919.5 GB  5,313,545,536
3 Russian Federation  88,463,859.2 GB  1,392,383,609
4 Japan  68,564,966.0 GB  704,996,621
5 United States  53,224,552.7 GB  1,174,477,026
6 Taiwan  50,832,907.5 GB  792,293,886
7 France  46,290,024.7 GB  591,717,405
8 Indonesia  38,642,022.8 GB  893,083,790
9 India  36,198,957.8 GB  773,464,810
10 Viet Nam  29,749,332.5 GB  502,697,322
11 China  29,581,724.6 GB  773,037,488
12 Thailand  19,625,072.0 GB  346,517,225
13 United Arab Emirates  15,699,195.4 GB  517,998,187
14 Hong Kong  14,750,515.4 GB  241,540,805
15 Myanmar  13,093,768.3 GB  225,069,464
16 Philippines  12,931,735.6 GB  318,098,359
17 Malaysia  11,931,952.9 GB  141,177,265
18 Turkmenistan  11,797,086.4 GB  155,241,762
19 Bangladesh  9,490,771.9 GB  387,515,943
20 Ukraine  9,375,041.9 GB  536,535,323
21 Canada  8,133,864.9 GB  85,302,166
22 Saudi Arabia  8,014,016.0 GB  108,931,652
23 Germany  7,894,938.7 GB  247,811,088
24 Turkey  6,760,162.1 GB  99,304,128
25 Singapore  6,695,376.0 GB  410,325,692
26 Iraq  5,671,419.0 GB  225,025,829
27 Australia  5,632,464.1 GB  114,012,242
28 Brazil  5,366,478.6 GB  1,382,344,161
29 United Kingdom  5,273,379.6 GB  130,054,896
30 Lao People's Democratic Republic  4,550,057.3 GB  74,049,935
31 Pakistan  4,407,343.0 GB  105,018,011
32 Nigeria  3,776,225.1 GB  448,463,299
33 Argentina  3,531,834.3 GB  55,414,527
34 Cambodia  3,216,283.8 GB  92,670,600
35 Kenya  3,054,229.7 GB  183,145,682
36 Mexico  2,490,908.0 GB  44,152,860
37 Oman  2,058,955.9 GB  36,777,056
38 Spain  2,042,370.2 GB  23,386,463
39 Netherlands  1,926,507.6 GB  52,416,356
40 Armenia  1,458,136.6 GB  4,889,545
41 Egypt  1,371,703.8 GB  37,696,086
42 Qatar  1,355,506.5 GB  19,081,992
43 Algeria  1,354,952.4 GB  37,116,660
44 Nepal  1,330,547.7 GB  19,723,219
45 Syrian Arab Republic  1,299,998.3 GB  235,640,584
46 Jordan  1,282,396.2 GB  25,404,341
47 Somalia  1,260,620.2 GB  55,539,918
48 Italy  1,238,843.9 GB  15,167,660
49 Kyrgyzstan  1,172,935.9 GB  13,084,162
50 New Zealand  1,140,836.0 GB  15,110,008
51 Sudan  1,116,657.7 GB  40,972,414
52 Macau  1,056,271.0 GB  19,067,126
53 Colombia  1,044,059.3 GB  19,871,602
54 Kazakhstan  1,042,221.1 GB  15,199,655
55 Sweden  1,002,798.0 GB  18,423,582
56 Cote D'ivoire  966,737.4 GB  12,037,779
57 Ghana  960,293.9 GB  56,674,608
58 Austria  931,055.0 GB  14,625,129
59 Venezuela  870,642.0 GB  26,031,299
60 Belarus  838,586.5 GB  21,890,513
61 Chile  828,738.4 GB  14,201,059
62 Romania  791,917.8 GB  14,417,012
63 Peru  779,058.1 GB  10,658,939
64 Ethiopia  755,492.5 GB  39,132,812
65 Gabon  739,575.7 GB  6,051,539
66 Mongolia  696,967.2 GB  11,313,802
67 Libyan Arab Jamahiriya  684,534.2 GB  19,255,031
68 Kuwait  680,351.1 GB  10,448,457
69 Morocco  653,251.9 GB  25,304,047
70 Poland  638,848.6 GB  9,182,470
71 Yemen  602,314.7 GB  20,438,981
72 Azerbaijan  596,133.9 GB  10,536,244
73 Latvia  590,824.9 GB  3,082,900
74 Ecuador  577,803.7 GB  53,706,096
75 Norway  545,592.7 GB  4,734,591
76 Switzerland  521,869.0 GB  37,817,765
77 Palestinian Territory Occupied  501,805.7 GB  12,402,971
78 Belgium  476,704.1 GB  6,482,717
79 South Africa  465,277.2 GB  17,119,535
80 Finland  440,629.2 GB  3,916,864
81 Tanzania United Republic of  428,865.3 GB  10,836,516
82 Afghanistan  428,806.0 GB  15,794,666
83 Israel  407,781.2 GB  9,228,774
84 Uganda  380,357.4 GB  19,239,458
85 Portugal  374,925.7 GB  5,882,863
86 Denmark  332,200.6 GB  3,046,903
87 Lithuania  324,503.4 GB  4,108,302
88 Hungary  324,263.9 GB  4,882,718
89 Czech Republic  322,765.4 GB  4,964,091
90 Georgia  297,148.2 GB  3,558,265
91 Guinea  281,723.9 GB  8,617,292
92 Greece  268,216.0 GB  3,763,065
93 Sri Lanka  262,299.7 GB  6,614,619
94 Bahrain  227,080.7 GB  3,664,015
95 Tunisia  218,396.0 GB  6,085,480
96 Dominican Republic  217,896.7 GB  6,974,645
97 Brunei Darussalam  214,005.4 GB  1,607,096
98 Bulgaria  212,059.2 GB  4,206,277
99 Guatemala  206,304.0 GB  4,414,307
100 Uzbekistan  203,537.8 GB  4,132,320
101 Lebanon  203,381.9 GB  9,032,388
102 Serbia  200,357.8 GB  3,546,035
103 Panama  189,958.1 GB  5,185,445
104 Bolivia  185,834.7 GB  3,252,946
105 Djibouti  163,562.9 GB  4,260,670
106 Paraguay  160,421.4 GB  2,112,251
107 Ireland  137,491.8 GB  2,121,771
108 Slovenia  133,131.1 GB  1,552,181
109 Costa Rica  117,138.5 GB  1,812,963
110 Croatia (LOCAL Name: Hrvatska)  115,793.5 GB  1,156,547
111 Slovakia (SLOVAK Republic)  110,749.1 GB  1,238,239
112 Moldova Republic of  107,529.6 GB  2,759,971
113 Cuba  106,033.3 GB  2,791,688
114 Albania  104,822.9 GB  2,349,024
115 Bosnia and Herzegowina  102,981.5 GB  936,142
116 Mauritius  99,706.3 GB  1,334,008
117 Jamaica  92,670.0 GB  2,105,873
118 Estonia  81,593.8 GB  1,098,905
119 Bhutan  81,474.6 GB  1,687,739
120 Uruguay  79,809.4 GB  1,168,471
121 Rwanda  62,281.7 GB  1,863,317
122 Luxembourg  61,970.7 GB  1,347,941
123 Honduras  61,668.5 GB  1,417,041
124 Benin  60,890.7 GB  7,051,364
125 Antigua and Barbuda  59,504.1 GB  1,626,178
126 Cyprus  55,801.3 GB  7,572,239
127 Togo  54,001.0 GB  1,419,316
128 Senegal  53,279.9 GB  1,988,455
129 Maldives  53,254.1 GB  910,961
130 Guam  51,704.4 GB  987,272
131 Northern Mariana Islands  44,356.6 GB  270,836
132 Trinidad and Tobago  42,343.5 GB  644,679
133 Macedonia  42,136.0 GB  654,595
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,230.8 GB  3,242,204
136 Timor-leste  34,121.2 GB  744,040
137 Mozambique  33,695.9 GB  2,519,652
138 El Salvador  33,531.3 GB  879,686
139 Fiji  29,968.1 GB  828,590
140 Madagascar  28,925.0 GB  761,055
141 Barbados  28,879.7 GB  353,983
142 Nicaragua  27,356.1 GB  528,365
143 Malta  26,971.4 GB  507,176
144 Puerto Rico  26,767.3 GB  692,827
145 Tajikistan  25,790.3 GB  1,223,399
146 Iceland  25,660.3 GB  771,567
147 Namibia  25,358.3 GB  752,403
148 Palau  24,508.6 GB  193,855
149 Reunion  23,781.7 GB  94,933
150 Seychelles  22,569.8 GB  3,427,741
151 Congo The Democratic Republic of The  21,748.6 GB  1,471,772
152 Chad  21,594.5 GB  4,516,807
153 Angola  21,117.4 GB  800,348
154 Mali  18,608.8 GB  1,072,919
155 Burkina Faso  18,485.3 GB  1,582,490
156 Mauritania  17,904.1 GB  537,542
157 Bahamas  17,885.0 GB  347,740
158 Montenegro  17,822.5 GB  372,344
159 Zambia  16,567.1 GB  664,483
160 Zimbabwe  16,153.8 GB  2,285,609
161 Saint Lucia  15,268.0 GB  185,984
162 Guyana  14,455.7 GB  304,498
163 Papua New Guinea  13,588.7 GB  198,650
164 Malawi  13,367.8 GB  192,948
165 Suriname  11,403.0 GB  313,059
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.9 GB  395,672
169 French Polynesia  9,254.5 GB  187,786
170 Belize  9,044.4 GB  517,394
171 Botswana  8,614.6 GB  193,934
172 Gambia  8,560.3 GB  3,639,141
173 Aruba  8,495.8 GB  94,736
174 Saint Vincent and The Grenadines  7,917.9 GB  101,007
175 Curacao  7,145.8 GB  135,983
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.6 GB  60,677
178 South Sudan  6,394.0 GB  345,444
179 Vanuatu  5,640.5 GB  278,234
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.3 GB  76,800
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,709
184 Grenada  3,946.6 GB  88,652
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.9 GB  75,645
189 Guadeloupe  3,189.4 GB  43,899
190 Cape Verde  3,008.3 GB  137,603
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,915.3 GB  112,180
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,381.2 GB  165,157
195 Swaziland  2,322.9 GB  86,249
196 American Samoa  2,266.1 GB  49,796
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,002.7 GB  77,908
200 Burundi  1,987.9 GB  197,216
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.8 GB  21,961
203 Faroe Islands  1,724.0 GB  30,312
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,913
207 Virgin Islands (BRITISH)  1,198.2 GB  34,393
208 Lesotho  1,161.0 GB  56,462
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,258
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4