VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,645,876 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,154.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,801,985.3 GB  580,255,043
2 Iran (ISLAMIC Republic Of)  98,476,066.9 GB  5,310,308,531
3 Russian Federation  87,205,862.9 GB  1,386,768,762
4 Japan  66,450,435.5 GB  688,557,978
5 United States  52,054,957.3 GB  1,073,503,859
6 Taiwan  49,881,312.7 GB  786,339,757
7 France  45,850,850.4 GB  585,749,300
8 Indonesia  37,769,363.9 GB  883,145,869
9 India  35,324,992.0 GB  764,020,783
10 China  29,402,617.9 GB  770,026,183
11 Viet Nam  28,875,791.2 GB  493,159,126
12 Thailand  19,150,049.0 GB  342,810,680
13 United Arab Emirates  15,465,639.6 GB  515,373,527
14 Hong Kong  14,500,969.4 GB  235,053,770
15 Philippines  12,721,256.7 GB  314,006,482
16 Myanmar  12,697,074.1 GB  223,742,436
17 Malaysia  11,690,728.2 GB  138,824,098
18 Turkmenistan  11,328,650.9 GB  153,331,179
19 Bangladesh  9,446,579.6 GB  386,855,196
20 Ukraine  9,252,935.5 GB  528,820,773
21 Canada  7,950,014.7 GB  81,500,173
22 Saudi Arabia  7,810,491.0 GB  107,235,926
23 Germany  7,746,700.1 GB  238,507,705
24 Turkey  6,616,706.4 GB  97,380,640
25 Singapore  6,586,234.7 GB  378,187,428
26 Iraq  5,622,002.5 GB  223,928,835
27 Australia  5,456,582.3 GB  111,626,028
28 Brazil  5,159,167.3 GB  1,360,577,414
29 United Kingdom  5,135,041.0 GB  125,435,409
30 Lao People's Democratic Republic  4,392,775.2 GB  72,675,834
31 Pakistan  4,276,444.3 GB  103,708,530
32 Nigeria  3,567,815.5 GB  428,828,726
33 Cambodia  3,135,326.3 GB  91,724,741
34 Kenya  3,043,331.2 GB  182,640,212
35 Mexico  2,430,188.8 GB  43,272,085
36 Oman  1,966,108.5 GB  35,918,068
37 Spain  1,913,363.1 GB  20,420,596
38 Netherlands  1,887,195.0 GB  49,387,618
39 Argentina  1,857,815.5 GB  25,180,484
40 Armenia  1,450,783.9 GB  4,855,430
41 Egypt  1,340,771.1 GB  37,348,808
42 Qatar  1,322,507.6 GB  18,720,093
43 Algeria  1,318,710.3 GB  36,626,374
44 Nepal  1,318,629.5 GB  19,588,828
45 Syrian Arab Republic  1,273,186.3 GB  234,713,937
46 Jordan  1,265,271.7 GB  25,217,687
47 Italy  1,206,284.0 GB  14,688,051
48 New Zealand  1,110,103.8 GB  14,814,992
49 Kyrgyzstan  1,099,323.0 GB  12,374,611
50 Somalia  1,088,276.1 GB  49,539,203
51 Macau  1,040,975.4 GB  18,920,136
52 Sudan  1,023,849.0 GB  38,683,867
53 Kazakhstan  1,018,136.2 GB  14,871,979
54 Colombia  1,007,912.0 GB  19,428,913
55 Sweden  987,957.6 GB  17,030,915
56 Ghana  928,297.4 GB  54,679,665
57 Austria  922,245.3 GB  14,492,081
58 Venezuela  835,676.0 GB  25,526,910
59 Chile  808,776.4 GB  14,004,920
60 Belarus  799,043.1 GB  21,354,308
61 Romania  775,865.3 GB  13,361,983
62 Peru  758,050.0 GB  10,488,458
63 Ethiopia  742,349.9 GB  38,640,115
64 Mongolia  691,215.4 GB  11,271,405
65 Libyan Arab Jamahiriya  667,936.8 GB  18,890,047
66 Kuwait  660,921.4 GB  10,219,633
67 Morocco  644,673.7 GB  25,157,874
68 Poland  624,035.1 GB  8,716,951
69 Cote D'ivoire  600,195.5 GB  9,017,217
70 Azerbaijan  594,198.0 GB  10,521,674
71 Latvia  585,608.1 GB  2,996,652
72 Yemen  564,709.2 GB  19,282,678
73 Ecuador  561,337.5 GB  53,487,728
74 Norway  541,258.3 GB  4,666,711
75 Switzerland  510,046.0 GB  33,798,507
76 Palestinian Territory Occupied  497,381.6 GB  12,357,524
77 Belgium  465,577.9 GB  6,226,692
78 South Africa  456,106.2 GB  16,882,979
79 Finland  431,688.5 GB  3,878,508
80 Tanzania United Republic of  415,729.1 GB  10,555,297
81 Israel  395,357.1 GB  8,953,135
82 Afghanistan  391,299.3 GB  14,578,031
83 Uganda  369,819.5 GB  18,821,766
84 Portugal  362,148.1 GB  5,668,397
85 Denmark  328,799.0 GB  2,997,389
86 Lithuania  317,187.0 GB  4,035,763
87 Hungary  314,411.6 GB  4,806,507
88 Czech Republic  313,204.8 GB  4,889,205
89 Georgia  290,380.0 GB  3,502,961
90 Guinea  279,962.6 GB  8,515,547
91 Greece  259,715.9 GB  3,716,636
92 Sri Lanka  249,055.9 GB  6,430,081
93 Bahrain  223,607.6 GB  3,606,398
94 Tunisia  215,797.9 GB  6,037,920
95 Gabon  211,479.8 GB  2,287,847
96 Brunei Darussalam  210,109.0 GB  1,595,744
97 Bulgaria  209,350.0 GB  4,101,926
98 Dominican Republic  206,798.9 GB  6,807,449
99 Lebanon  201,983.4 GB  8,994,639
100 Guatemala  200,990.1 GB  4,358,492
101 Uzbekistan  200,349.9 GB  3,938,097
102 Serbia  195,838.0 GB  3,528,565
103 Panama  180,975.5 GB  4,921,144
104 Bolivia  179,962.3 GB  3,174,370
105 Djibouti  162,202.2 GB  4,231,851
106 Paraguay  153,424.1 GB  2,050,594
107 Ireland  134,799.7 GB  1,868,773
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,427.5 GB  1,122,761
110 Costa Rica  112,969.3 GB  1,678,619
111 Slovakia (SLOVAK Republic)  109,298.7 GB  1,226,707
112 Moldova Republic of  105,787.5 GB  2,664,171
113 Albania  102,880.3 GB  2,331,023
114 Bosnia and Herzegowina  102,661.8 GB  932,411
115 Cuba  102,004.0 GB  2,620,365
116 Mauritius  98,326.0 GB  1,307,025
117 Jamaica  90,224.7 GB  2,056,845
118 Bhutan  81,002.8 GB  1,677,616
119 Estonia  80,003.0 GB  1,045,871
120 Uruguay  75,678.3 GB  1,109,150
121 Luxembourg  60,454.3 GB  1,316,360
122 Honduras  59,857.7 GB  1,387,682
123 Benin  59,512.3 GB  6,808,615
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.1 GB  4,611,927
126 Togo  53,772.8 GB  1,410,464
127 Maldives  51,595.4 GB  900,741
128 Senegal  50,766.8 GB  1,932,236
129 Guam  50,286.0 GB  977,336
130 Northern Mariana Islands  42,619.7 GB  267,388
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,542.5 GB  635,789
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,254.8 GB  3,188,407
135 Rwanda  35,057.4 GB  1,169,757
136 Timor-leste  33,871.9 GB  735,711
137 Mozambique  33,177.3 GB  2,370,884
138 El Salvador  32,741.6 GB  868,794
139 Fiji  29,581.9 GB  814,919
140 Barbados  28,544.6 GB  341,775
141 Madagascar  28,462.2 GB  749,234
142 Nicaragua  26,942.7 GB  519,629
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.7 GB  745,959
146 Tajikistan  24,587.9 GB  1,194,888
147 Puerto Rico  23,933.1 GB  631,365
148 Palau  23,777.4 GB  179,998
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.2 GB  3,410,953
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.8 GB  1,430,396
153 Angola  20,389.4 GB  719,303
154 Mali  18,128.7 GB  1,055,454
155 Burkina Faso  17,952.4 GB  1,555,726
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,453.8 GB  345,042
158 Mauritania  17,434.5 GB  527,381
159 Zambia  16,166.2 GB  651,937
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,803.7 GB  179,931
162 Guyana  13,785.2 GB  297,190
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.8 GB  191,619
165 Suriname  11,107.1 GB  309,089
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.2 GB  385,448
169 Belize  8,797.3 GB  514,478
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,952
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.5 GB  189,031
174 Saint Vincent and The Grenadines  7,799.4 GB  97,671
175 Curacao  6,801.3 GB  131,254
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,142.5 GB  59,300
178 South Sudan  6,066.7 GB  331,901
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,412
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.5 GB  122,034
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,016
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.7 GB  42,496
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,435
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.9 GB  50,264
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,172.5 GB  24,477
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4