Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,186 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21737243838 2026/06/22 8:28:48 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21737243837 2026/06/22 8:28:35 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21737243836 2026/06/22 8:28:28 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21737243835 2026/06/22 8:28:26 (1 mins ago) 8:28:39 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN 0.38 MB
VPN-21737243834 2026/06/22 8:28:25 (1 mins ago) In-use 1 mins Hong Kong Japan 58.3.x.x OpenVPN In-use
VPN-21737243833 2026/06/22 8:28:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243832 2026/06/22 8:28:24 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21737243831 2026/06/22 8:28:23 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21737243830 2026/06/22 8:28:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737243829 2026/06/22 8:28:22 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737243828 2026/06/22 8:28:22 (1 mins ago) In-use 1 mins Iraq Japan 60.117.x.x OpenVPN In-use
VPN-21737243827 2026/06/22 8:28:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737243826 2026/06/22 8:28:21 (1 mins ago) In-use 1 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21737243825 2026/06/22 8:28:21 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21737243824 2026/06/22 8:28:21 (1 mins ago) In-use 1 mins Japan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21737243823 2026/06/22 8:28:21 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21737243822 2026/06/22 8:28:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243821 2026/06/22 8:28:21 (1 mins ago) In-use 1 mins United States Korea Republic of 219.255.x.x OpenVPN In-use
VPN-21737243820 2026/06/22 8:28:20 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21737243819 2026/06/22 8:28:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737243818 2026/06/22 8:28:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737243817 2026/06/22 8:28:20 (1 mins ago) In-use 1 mins China Japan 58.159.x.x OpenVPN In-use
VPN-21737243816 2026/06/22 8:28:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243815 2026/06/22 8:28:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243814 2026/06/22 8:28:19 (1 mins ago) In-use 1 mins United States Japan 58.159.x.x OpenVPN In-use
VPN-21737243813 2026/06/22 8:28:19 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737243812 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243811 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243810 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21737243809 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737243808 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243807 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243806 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins Singapore Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21737243805 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243804 2026/06/22 8:28:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737243803 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243802 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737243801 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21737243800 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243799 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737243798 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243797 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21737243796 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243795 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737243794 2026/06/22 8:28:17 (1 mins ago) 8:28:20 0 mins Japan Japan 113.150.x.x OpenVPN 0.23 MB
VPN-21737243793 2026/06/22 8:28:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243792 2026/06/22 8:28:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243791 2026/06/22 8:28:16 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21737243790 2026/06/22 8:28:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243789 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21737243788 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.131.x.x OpenVPN In-use
VPN-21737243787 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243786 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243785 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737243784 2026/06/22 8:28:15 (1 mins ago) 8:28:18 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21737243783 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21737243782 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243781 2026/06/22 8:28:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737243780 2026/06/22 8:28:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243779 2026/06/22 8:28:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243778 2026/06/22 8:28:14 (1 mins ago) 8:28:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21737243777 2026/06/22 8:28:14 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.126.x.x OpenVPN In-use
VPN-21737243776 2026/06/22 8:28:14 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.126.x.x OpenVPN In-use
VPN-21737243775 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21737243774 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins United States Japan 221.121.x.x OpenVPN In-use
VPN-21737243773 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737243772 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243771 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21737243770 2026/06/22 8:28:13 (1 mins ago) 8:28:19 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737243769 2026/06/22 8:28:13 (1 mins ago) 8:28:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737243768 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737243767 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737243766 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21737243765 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21737243764 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243763 2026/06/22 8:28:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243762 2026/06/22 8:28:12 (1 mins ago) 8:28:16 0 mins Poland Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21737243761 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243760 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243759 2026/06/22 8:28:12 (1 mins ago) 8:28:19 0 mins Poland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737243758 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21737243757 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21737243756 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243755 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins Brazil Japan 221.121.x.x OpenVPN In-use
VPN-21737243754 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins United States Japan 153.225.x.x OpenVPN In-use
VPN-21737243753 2026/06/22 8:28:12 (1 mins ago) 8:28:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21737243752 2026/06/22 8:28:12 (1 mins ago) In-use 1 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21737243751 2026/06/22 8:28:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737243750 2026/06/22 8:28:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243749 2026/06/22 8:28:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243748 2026/06/22 8:28:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243747 2026/06/22 8:28:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243746 2026/06/22 8:28:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243745 2026/06/22 8:28:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243744 2026/06/22 8:28:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243743 2026/06/22 8:28:10 (1 mins ago) 8:28:29 0 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN 0.25 MB
VPN-21737243742 2026/06/22 8:28:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 36.12.x.x OpenVPN In-use
VPN-21737243741 2026/06/22 8:28:10 (1 mins ago) In-use 1 mins Russian Federation United States 76.150.x.x OpenVPN In-use
VPN-21737243740 2026/06/22 8:28:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243739 2026/06/22 8:28:10 (1 mins ago) In-use 1 mins United States Korea Republic of 58.77.x.x OpenVPN In-use
VPN-21737243738 2026/06/22 8:28:09 (1 mins ago) 8:28:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737243737 2026/06/22 8:28:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243736 2026/06/22 8:28:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243735 2026/06/22 8:28:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243734 2026/06/22 8:28:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243733 2026/06/22 8:28:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737243732 2026/06/22 8:28:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737243731 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21737243730 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 180.83.x.x OpenVPN In-use
VPN-21737243729 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243728 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21737243727 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243726 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Singapore Japan 180.18.x.x OpenVPN In-use
VPN-21737243725 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243724 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243723 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737243722 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243721 2026/06/22 8:28:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243720 2026/06/22 8:28:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243719 2026/06/22 8:28:07 (1 mins ago) 8:28:11 0 mins Korea Republic of Korea Republic of 121.66.x.x OpenVPN 1.02 MB
VPN-21737243718 2026/06/22 8:28:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737243717 2026/06/22 8:28:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243716 2026/06/22 8:28:07 (1 mins ago) In-use 1 mins Canada United States 128.211.x.x OpenVPN In-use
VPN-21737243715 2026/06/22 8:28:07 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21737243714 2026/06/22 8:28:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21737243713 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins Switzerland Japan 122.131.x.x OpenVPN In-use
VPN-21737243712 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737243711 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins United States Japan 126.159.x.x OpenVPN In-use
VPN-21737243710 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243709 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243708 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243707 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins India Japan 126.71.x.x OpenVPN In-use
VPN-21737243706 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21737243705 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243704 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243703 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737243702 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243701 2026/06/22 8:28:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737243700 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737243699 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243698 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins Indonesia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21737243697 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21737243696 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243695 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243694 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243693 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243692 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737243691 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737243690 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737243689 2026/06/22 8:28:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737243688 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737243687 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737243686 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21737243685 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21737243684 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737243683 2026/06/22 8:28:04 (1 mins ago) 8:28:05 0 mins Korea Republic of Korea Republic of 221.154.x.x OpenVPN 1.01 MB
VPN-21737243682 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737243681 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21737243680 2026/06/22 8:28:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21737243679 2026/06/22 8:28:04 (1 mins ago) 8:28:08 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.78 MB
VPN-21737243678 2026/06/22 8:28:04 (1 mins ago) 8:28:09 0 mins Korea Republic of Korea Republic of 221.154.x.x OpenVPN 0.01 MB
VPN-21737243677 2026/06/22 8:28:04 (1 mins ago) 8:28:07 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21737243676 2026/06/22 8:28:03 (1 mins ago) 8:28:04 0 mins Korea Republic of Korea Republic of 221.149.x.x OpenVPN 1.06 MB
VPN-21737243675 2026/06/22 8:28:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243674 2026/06/22 8:28:03 (1 mins ago) 8:28:06 0 mins Korea Republic of Korea Republic of 211.186.x.x OpenVPN 1.05 MB
VPN-21737243673 2026/06/22 8:28:03 (1 mins ago) 8:28:16 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21737243672 2026/06/22 8:28:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243671 2026/06/22 8:28:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243670 2026/06/22 8:28:03 (1 mins ago) 8:28:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737243669 2026/06/22 8:28:03 (1 mins ago) In-use 1 mins Brazil Thailand 119.76.x.x OpenVPN In-use
VPN-21737243668 2026/06/22 8:28:02 (1 mins ago) In-use 1 mins Brazil Japan 110.66.x.x OpenVPN In-use
VPN-21737243667 2026/06/22 8:28:02 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737243666 2026/06/22 8:28:02 (1 mins ago) 8:28:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737243665 2026/06/22 8:28:02 (1 mins ago) In-use 1 mins United States Korea Republic of 218.233.x.x OpenVPN In-use
VPN-21737243664 2026/06/22 8:28:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243663 2026/06/22 8:28:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243662 2026/06/22 8:28:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243661 2026/06/22 8:28:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243660 2026/06/22 8:28:02 (1 mins ago) 8:28:06 0 mins Korea Republic of Korea Republic of 175.210.x.x OpenVPN 0.20 MB
VPN-21737243659 2026/06/22 8:28:01 (1 mins ago) 8:28:10 0 mins Korea Republic of Korea Republic of 121.66.x.x OpenVPN 0.43 MB
VPN-21737243658 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243657 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21737243656 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243655 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737243654 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins United States Japan 221.121.x.x OpenVPN In-use
VPN-21737243653 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21737243652 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21737243651 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21737243650 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737243649 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21737243648 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243647 2026/06/22 8:28:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243646 2026/06/22 8:28:01 (1 mins ago) 8:28:14 0 mins Russian Federation Taiwan 140.111.x.x MS-SSTP 0.00 MB
VPN-21737243645 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins Turkmenistan Germany 31.70.x.x MS-SSTP In-use
VPN-21737243644 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737243643 2026/06/22 8:28:00 (1 mins ago) 8:28:02 0 mins Korea Republic of Korea Republic of 125.136.x.x OpenVPN 1.05 MB
VPN-21737243642 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737243641 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins United States Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21737243640 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243639 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243638 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737243637 2026/06/22 8:28:00 (1 mins ago) 8:28:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737243636 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21737243635 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins United States Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21737243634 2026/06/22 8:28:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
